Campsites | |||
---|---|---|---|
California | Nevada | Utah | Colorado |
Kansas | Oklahoma | Arkansas | Missouri |
Illinois | Kentucky | Virginia | West Virginia |
Maryland | Washington, D.C. | Delaware | |
Bruce Ohlson's HikaNation Stats |
Campsites Compiled by Linda Hull, Keith Wright, and John Mills |
William Ewart's Campsites during HikaNation | "Official" HikaNation Campsites (incomplete compilation) |
HikaNation | The States | The Hikers |
# | DATE | DAY | Calfornia Campsites | Daily Miles | State Total | Trip Total | ||
---|---|---|---|---|---|---|---|---|
1 | 4/12/1980 | Sat | Golden Gate Park | to | Fremont Exit | 11 | 11 | 11 |
2 | 4/13 | Sun | - | to | Tilden Park | 18 | 29 | 29 |
3 | 4/14 | Mon | - | to | Brionnes Park | 12 | 41 | 41 |
4 | 4/15 | Tue | - | to | Ron White Ranch | 14 | 55 | 55 |
5 | 4/16 | Wed | - | to | Mt. Diablo summit | 10 | 65 | 65 |
6 | 4/17 | Thu | - | to | Black Diamond Mines | 15 | 80 | 80 |
7 | 4/18 | Fri | Rest Day | Daily Miles |
State Total | Trip Total | ||
8 | 4/19 | Sat | Black Diamond Mines | to | Brannen Island State Park | 16 | 96 | 96 |
9 | 4/20 | Sun | - | to | Koket Campground | 15 | 111 | 111 |
10 | 4/21 | Mon | - | to | "Bud's Picnic Area" | 16 | 127 | 127 |
11 | 4/22 | Tue | - | to | Discovery Park, Sacremento | 17 | 144 | 144 |
12 | 4/23 | Wed | - | to | Goethe Park | 14 | 158 | 158 |
13 | 4/24 | Thu | - | to | Negro Bar State Park | 15 | 173 | 173 |
14 | 4/25 | Fri | Rest Day | Daily Miles |
State Total | Trip Total | ||
15 | 4/26 | Sat | Negro Bar State Park | to | Rescue | 14 | 187 | 187 |
16 | 4/27 | Sun | - | to | Placerville | 10 | 197 | 197 |
17 | 4/28 | Mon | - | to | Mt. Danaher Ranger Station | 10 | 207 | 207 |
18 | 4/29 | Tue | - | to | Pacific House | 10 | 217 | 217 |
19 | 4/30 | Wed | - | to | Kyburz | 16 | 233 | 233 |
20 | 5/1 | Thu | - | to | Rock Fortress | 5 | 238 | 238 |
21 | 5/2 | Fri | - | to | Strawberry Lodge | 6 | 244 | 244 |
22 | 5/3 | Sat | - | to | Little Norway | 8 | 252 | 252 |
23 | 5/4 | Sun | - | to | Sorenson's Overlook | 17 | 269 | 269 |
24 | 5/5 | Mon | - | to | Ace Hereford Ranch | 8 | 277 | 277 |
25 | 5/6 | Tue | - | to | Ca / Nv border | 3 | 280 | 280 |
- | to | Washoe Indian Reservation, Nv | 6 | 286 | 286 |
# | DATE | DAY | Nevada Campsites | Daily Miles | State Total | Trip Total | ||
---|---|---|---|---|---|---|---|---|
25 | 5/6/1980 | Tue | Ca / Nv border | to | Washoe Indian Reservation, Nv | 6 | 6 | 286 |
Campsites Compiled by Linda Hull, Keith Wright, and John Mills |
William Ewart's Campsites during HikaNation | "Official" HikaNation Campsites (incomplete compilation) |